| Import tuners have been the new wave of "hot
rodding" for the past decade. The idea of a little 4
cylinder import being no more than economical transportation is
a thing of the past.
Over the weekend of July 12 Hyperfest made its west coast
tour stop at California Speedway providing great spectator
events such as the Drifting competition, Honda Challenge road
racing and the great bikini contest!
We got a chance to show some of our new products for
the import tuners at the vendor row.
Here
are the finishing results for the Honda Challenege: |
| Saturday |
Sunday |
Pos
No. Name Class Best Tm Laps
1 1 Andy Hope H1 01:18.3 19
2 8 Tom Lepper H1 01:18.4 19
3 49 Neil Vanni H1 01:18.7 19
4 66x Jeff Owen H1 01:19.9 19
5 0 Tom Liang H1 01:19.9 19
6 120 Glen Kawano H1 01:20.3 19
7 9 Tsuyoshi Higashi H1 01:19.8 19
8 90 John Thawley H1 01:21.6 18
9 7 Sandor Bota H1 01:19.4 17
10 37 RJ Devera H1 01:25.5 17
11 123 Eric Kwong H1 01:25.3 13
12 10 Bernardo Martinez H1 01:19.3 4
|
1
1 Andy Hope H1 01:18.2 24
2 120 Glen Kawano H1 01:19.3 24
3 0 Tom Liang H1 01:19.8 23
4 123 Eric Kwong H1 01:21.1 23
5 9 Tsuyoshi Higashi H1 01:18.5 21
6 90 John Thawley H1 01:20.3 21
7 10 Bernardo Martinez H1 01:18.9 19
8 7 Sandor Bota H1 01:17.9 6
DQ 66x Jeff Owen H1 01:19.9 24
|
1
28 Ryan Flaherty H4 01:20.0 19
2 78 Edik Stepanyan H4 01:20.4 19
3 19 Steve Ellsworth H4 01:21.4 19
4 24 Don Mock H4 01:22.5 18
5 41 Miguel Escobar H4 01:21.6 18
6 77 Thomas Okihisa H4 01:24.2 18
7 13 Rich Hayes H4 01:19.9 10 |
1
19 Steve Ellsworth H4 01:20.7 23
2 41 Miguel Escobar H4 01:20.1 23
3 78 Edik Stepanyan H4 01:20.0 23
4 28 Ryan Flaherty H4 01:20.0 22
5 77 Thomas Okihisa H4 01:23.4 22
6 24 Don Mock H4 01:22.4 18
DQ 13 Rich Hays H4 01:19.7 24
|
|
|